In machine technology, mechanical components are increasingly being replaced by electronic components or controlled or monitored by them. This not only increases the number of electronic components contained in machines, but also the ever more complex networking, interaction and complexity and the safety requirements placed on them. Safety-relevant functionality is indispensable in modern machine technology. The safety of machines and systems depends largely on the correct knowledge and application of safety-relevant standards such as ISO 13849, IEC 61062 and efficient implementation of the Machinery Directive 2006/42/EC. Companies must ensure that the persons familiar with functional safety have a sufficient level of expertise and qualification
To this end, we have developed a 3-stage personnel certification programme.
Level 1 = FSCEM (Functional Safety Certified Engineer Machinery) This demonstrates the fundamentals, concepts and objectives of functional safety management.
Level 2 = FSCCM (Functional Safety Certified Coordinator /Consultant Machinery) This demonstrates the competence to plan, implement and document functional safety on the basis of IEC 62061 and ISO 13849
Level 3 = FSCMM (Functional Safety Certified Manager Machinery) This demonstrates the competence to be deployed as a process owner for machine safety and to plan activities within projects
Personal certification MRL | ||||||
Surname | First name | Certificate No. | Version | Valid until month | Valid until year | Certificates |
Arnold | Reinholtz | A031_02282/23 | 1.0 | January | 2026 | download |
Benea | Daniel | A031_02423/23 | 1.0 | October | 2026 | download |
Bicajanu | Andrei | A031_02432/23 | 1.0 | October | 2026 | download |
Bogdan | Mirela Rozalia | A031_02604/25 | 1.0 | February | 2028 | download |
Bonora | Lise | A031_02416/23 | 1.0 | October | 2026 | download |
Burtsche | Juergen | A031_01937/21 | 1.0 | November | 2024 | download |
Butean | Tamás | A031_02434/23 | 1.0 | October | 2026 | Download |
Giurgioiu | Octavian Calin | A031_02281/23 | 1.0 | January | 2026 | download |
Corfield | Brandon | A031_02414/23 | 1.0 | October | 2026 | download |
Cotofana | Alexandru | A031_02428/23 | 1.0 | October | 2026 | download |
Divkovic | Slobodan | A031_01813/20 | 1.0 | March | 2023 | download |
Drexel | Erik | A031_01965/21 | 1.0 | November | 2024 | download |
Fasola | Ionatan | A031_02426/23 | 1.0 | October | 2026 | download |
Friis | Henning | A031_02127/22 | 1.0 | October | 2025 | download |
George | Shiau | A031_02280/23 | 1.0 | January | 2026 | download |
Gessner | Steffen | A031_02130_22 | 1.0 | October | 2025 | download |
Gohert | Nadine | A031_02027_22 | 1.0 | March | 2025 | download |
Gorgan | Alexandru Casian | A031_02607/25 | 1.0 | February | 2028 | download |
Grosu | Alexandru | A031_02431_23 | 1.0 | October | 2026 | download |
Hager | Werner | A031_02465/24 | 1.0 | January | 2027 | download |
Haliseva | Matti | A031_02415/23 | 1.0 | October | 2026 | download |
Ha Minh | Duc | A031_02418/23 | 1.0 | October | 2026 | download |
Henningsen | Kenneth | A031_02131_22 | 1.0 | October | 2025 | download |
Humpert | Frank | A031_01918/21 | 1.0 | July | 2024 | download |
Horhocea | Petru-Daniel | A031_02430/23 | 1.0 | October | 2026 | download |
Khay-Ibbat | Younes | A031_02429/23 | 1.0 | October | 2026 | download |
Klinner | Oliver | A031_01966/21 | 1.0 | November | 2024 | Download |
Knierriem | Joerg | A031_02419/23 | 1.0 | October | 2026 | download |
Kovacs | Dominik | A031_02312/23 | 1.0 | May | 2026 | download |
Scratch | Sandrina | A031_02085/22 | 1.0 | May | 2025 | download |
Carding | Thomas | A031_02413/23 | 1.0 | September | 2026 | download |
Lagemann | Tobias | A031_01936/21 | 1.0 | November | 2024 | Download |
Left | Christoph | A031_02160/22 | 1.0 | October | 2025 | Download |
Maftean | Ilie | A031_02434/23 | 1.0 | October | 2026 | download |
Mina | Alexandru | A031_02605/25 | 1.0 | February | 2028 | Download the |
Modrozynski | Jens | A031_01941/21 | 1.0 | November | 2024 | download |
Moretto | Paulo Sergio | A031_02417/23 | 1.0 | October | 2026 | download |
Negrean | Gheoghe | A031_02427/23 | 1.0 | October | 2026 | download |
Carnation | Tobias | A031_02473/24 | 1.0 | January | 2027 | download |
Nikko | Jussi-Pekka | A031_02128_22 | 1.0 | October | 2025 | Download |
Olariu | Nicolae Sorin | A031_02424_23 | 1.0 | October | 2026 | download |
Paul | Christian | A031_02526/24 | 1.0 | September | 2027 | download |
Paul | Roman Constantin | A031_02283/23 | 1.0 | January | 2026 | download |
Plopesanu | Claudiu | A031_02433/23 | 1.0 | October | 2026 | Download |
Röbert | Christian | A031_02028/22 | 1.0 | March | 2025 | download |
Rosculet | Traian-Gheorghe | A031_02606/25 | 1.0 | February | 2028 | download |
Scholten | Luke | A031_01939/21 | 1.0 | November | 2024 | Download |
Siddon | Garry | A031_02420/23 | 1.0 | October | 2026 | download |
Sorin | Brotac | A031_02425/23 | 1.0 | October | 2026 | download |
Toma | Alexandru Ionut | A031_02434/23 | 1.0 | October | 2026 | download |
Vasile | Neagoe | A031_02279/23 | 1.0 | January | 2026 | download |
Vlad | Radu | A031_02603/25 | 1.0 | February | 2028 | Download |
Watkins | Barry | A031_02126_22 | 1.0 | October | 2025 | download |
Weaver | Luke | A031_02421_23 | 1.0 | October | 2026 | download |
Welpinghaus | Sebastian | A031_01938/21 | 1.0 | November | 2024 | download |
Werner | Klaus | A031_02129_22 | 1.0 | October | 2025 | download |
Yoshida | Yasuhiro | A031_02422_23 | 1.0 | October | 2026 | download |
Zhang | Yuan | A031_02125_22 | 1.0 | October | 2025 | download |
Further information TÜV NORD Systems